| Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : Shenzhen
Brand Name : Growatt
Model Number : SPF 5000 ES
Packaging Details : One piece per carton.
Supply Ability : 100 Piece/Pieces per Week
MOQ : 10 pieces
Price : $590.00/pieces 10-99 pieces
Input Voltage : 230v
Output Voltage : 230VAC ± 5%
Output Current : 18.4A
Output Frequency : 50Hz/60Hz
Output Type : Three Phase
Size : 330 x 485 x 135mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE Rohs
Warranty : 5 years
Weight : 15kg
Port : Ningbo, Shanghai, Shenzhen

| Datasheet | SPF 3500 ES | SPF 5000 ES |
| Battery Voltage | 48VDC | |
| Battery Type | Lithium/Lead-acid | |
| INVERTER OUTPUT | ||
| Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
| Parallel Capability | Yes, 6 units maximum | |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 7000VA | 10000VA |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| Transfer Time | 10ms typical, 20ms Max | |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
| Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | |
| Maximum PV Array Open Circuit Voltage | 450VDC | |
| Maximum Solar Charge Current | 80A | 100A |
| AC CHARGER | ||
| Charge Current | 60A | 80A |
| AC Input Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers): 90-280 VAC (For Home Appliances) | |
| Frequency Range inmax Sole | 50Hz/60Hz (Auto sensing) | |
| PHYSICAL | ||
| Protection Degree | IP20 | |
| Dimension (W/H/D) | 330/485/135mm | 330/485/135mm |
| Net Weight | 11.5kgs | 12kgs |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Altitude | <2000m | |
| Operating Temperature | 0°C - 55°C | |
| Storage Temperature | -15°C -60°C | |












|
|
120v 240v Growatt Off Grid Solar Inverter 5KW Inverter Split Phase SPF 5000 ES Images |